Save upto 80% on Essential Medicine
Market Brand | Market Price | Our Brand Price |
---|---|---|
Arachitol Nano shot | Rs. 250/- | Rs. 80/4Pcs |
A to Z syrup | Rs. 100/- | Rs. 40/Bottle |
Becosules Cap | Rs. 45/- | Rs. 28/20 Caps |
Clindac oint | Rs. 200/- | Rs.30/15gm tube |
Montair-LC Tab | Rs. 170/- | Rs.35/10 Tabs |
Orasore gel | Rs. 60/- | Rs. 20/10gm tube |
Pantosec-DSR | Rs. 80/- | Rs. 25/10Cap |
Volini Gel | Rs. 150/- | Rs.40/Tube |
Ulgel Antacid | Rs. 110/- | Rs. 35/200ml btl |
Zerodol-SP Tab | Rs. 100/- | Rs. 25/10 Tabs |
Cardiac & Diabetic Medicines
Arachitol Nano shot | Rs. 250/- | Rs. 80/4Pcs |
Gluconorm PG2 | Rs. 150/- | Rs. 30/10 Tabs |
Janumet 50/500mg Tab | Rs. 280/- | Rs. 75/15 Tab |
Lipvas 20 Tab | Rs. 80/- | Rs. 25/10 Tab |
Rosuvas 20 Tab | Rs. 250/- | Rs. 40/10 Tab |
Telvas-H 40/12.5 Tab | Rs. 70/- | Rs. 30/10 Tab |
ITEM NAME | PACK SIZE | SALT(COMPOSITION) | SALE RATE(PER STRIP) | MRP(PER STRIP) | DISCOUNT (%) |
---|---|---|---|---|---|
Amlotis At Tab | 20x14 | Atenolol IP 50mg, Amlodipine Besylate IP 5mg | 13.00 | 60.00 | 78.33 % |
Azithromb-250 | 10x3X6 | Azithromycin Dihydrate eq to Azithromycin 250 mg | 46.25 | 70.68 | 34.56 % |
Azithromb-500 | 6X6X5 | Azithromycin Dihydrate eq to Azithromycin 500 mg | 75.00 | 118.87 | 36.91 % |
Azithromb-500 | 20x1x6 | Azithromycin Dihydrate as Azithromycin 250 mg | 46.25 | 70.68 | 34.56 % |
Azitis-500 | 20x1x3 | Azithromycin Dihydrate as Azithromycin 500 mg | 46.25 | 71.32 | 35.15 % |
Bralspas Tab | 4x5x10 | Paracetamol 325 mg & Dicyclomine Hcl 20 mg | 13.00 | 29.00 | 55.17 % |
Bralspas Plus Tab | 4x5x10 | Mefenamic Acid 250 mg & Dicyclomine Hcl 10 mg | 13.00 | 39.00 | 66.67 % |
Caldimax | 20x15 | Calcium Carbonate IP 1.25gm from an Organic Source (Oyster Shell) eq to Elemental Calcium 500 mg & Vitamin D3 250 IU | 20.00 | 75.00 | 73.33 % |
Caldimax K2 Tab | 10x10 | Vitamin K2-7 50mcg, calcium carbonate 200mg, Calcitrol IP 0.25mcg, Zinc Sulphate 7.5mg, magnesium Sulphate 50mg | 25.00 | 140.00 | 82.14 % |
Cef-O 100 Tab | 10x10 | Cefexime Trihydrate eq to Cefexime 100 mg | 33.00 | 80.70 | 59.11 % |
Cef-O 200 Oval | 20x10 | Cefexime Trihydrate eq to Cefexime 200 mg | 60.00 | 107.17 | 44.01 % |
Cef-O 200 Round | 10x10 | Cefexime Trihydrate eq to Cefexime 200 mg | 60.00 | 107.17 | 44.01 % |
Cetifar Tab | 50x10 | Cetrizine Hydrochloride IP 10 mg | 5.00 | 18.48 | 72.94 % |
Cetifar Cold Tab | 20x10 | Cetrizine Hydrochloride 5 mg, Phenylepherine Hydrochloride 5 mg, Paracetamol 325 mg | 15.00 | 27.50 | 45.45 % |
Cifratab-250 | 4x5x10 | Ciprofloxacin Hcl eq to Ciprofloxacin 250 mg | 19.00 | 23.18 | 18.03 % |
Cifratab-500 | 20x10 | Ciprofloxacin Hcl eq to Ciprofloxacin 500 mg | 31.04 | 40.75 | 23.83 % |
Cifratab-Tz | 20x10 | Ciprofloxacin Hcl eq to Ciprofloxacin 500 mg & Tinidazole 600 mg | 45.50 | 125.00 | 63.60 % |
Combipain Tab | 20x15 | Ibuprofen 400 mg & Paracetamol 325 mg | 29.50 | 35.00 | 15.71 % |
Doxivom tab | 10x2x15 | Doxylamine Succinate 10mg, Pyridoxine Hydrochloride 10mg | 17.00 | 55.00 | 69.09 % |
Doxivom Plus Tab | 10x2x15 | Doxylamine Succinate 10mg, Pyridoxine Hydrochloride 10mg,folic acid 2.5mg | 22.50 | 75.00 | 70.00 % |
Doxofyl 400 Tab | 10x10 | Doxofylline 400 mg | 34.00 | 60.00 | 43.33 % |
Drotiphar-M Tab (Red Pvs) | 4X5X10 | Drotaverine Hydrochloride (Dfihydro-Ethaverine Chloride) 80mg, Mefenamic Acid IP 250mg. | 20.00 | 70.50 | 71.63 % |
Dulax Tab | 4x5x10 | Bisacodyl 5mg | 7.00 | 11.20 | 37.50 % |
Dezacort 6 | 10x1 | Deflazacort 6mg | 25.00 | 86.00 | 70.93 % |
Eltegra 120 | 10x1x10 | Fexofenadine Hydrochloride IP 120mg | 35.00 | 95.00 | 63.16 % |
Eltegra 180 | 10x1x10 | Fexofenadine Hydrochloride IP 180mg | 40.00 | 118.00 | 66.10 % |
Etorinex-90 | 10x10 | Etoricoxib 90mg, Excipients q.s. | 30.00 | 100.00 | 70.00 % |
Etorinex-120 | 10x10 | Etoricoxib 120mg, Excipients q.s. | 40.00 | 170.00 | 76.47 % |
Exyt 400 | 10x10 | Albendazole IP 400mg | 30.00 | 84.44 | 64.47 % |
10x1x10 | FEBUXOSTAT IP 40mg | 30.00 | 105.00 | 71.43 % | |
Febuphar-80 Tab | 10x1x10 | FEBUXOSTAT IP 80mg | 40.00 | 145.00 | 72.41 % |
Fem Red Xt Tab | 10x1x10 | Ferrous Ascorbate eq to Elemental Iron 100 mg & Folic Acid 1.5 mg | 35.00 | 125.00 | 72.00 % |
Ferpod 200Mg | 10x10 | Cefpodoxime 200 mg | 95.00 | 280.00 | 66.07 % |
Ferpod 100 Dt Tab | 10x10 | Cefpodoxime Proxetil IP 100 mg | 60.00 | 160.00 | 62.50 % |
Flutis-150 | 10x3X10 | Fluconazole IP 150mg | 40.00 | 132.26 | 69.76 % |
Flutis 150 | 30x1 | Fluconazole IP 150mg | 5.50 | 13.22 | 58.40 % |
Flutis 200Mg Tab | 30x1x1 | Fluconazole 200mg | 7.50 | 20.96 | 64.22 % |
Folimax Tab | 20x30 | Folic Acid IP 5mg | 15.00 | 46.69 | 67.87 % |
Fotaz-Of | 10x1x10 | Cefexime Trihydrate eq to Cefexime 200mg, Ofloxacin Ip 200mg | 85.00 | 280.00 | 69.64 % |
Fotaz-O-100 | 10x1x10 | Cefexime Trihydrate eq to Cefexime 100 mg | 34.00 | 80.70 | 57.87 % |
Fotaz-O-200 | 10x1x10 | Cefexime Trihydrate eq to Cefexime 200 mg | 62.00 | 107.18 | 42.15 % |
Fotaz-O-50 | 10x1x10 | Cefexime Trihydrate eq to Cefexime 50 mg | 27.00 | 66.00 | 59.09 % |
Fotaz-Cv Tab | 10x1x10 | Cefexime Trihydrate eq to Cefexime 200mg, Clavulanic acid 125mg | 130.00 | 416.67 | 68.80 % |
Glycimet-500 Sr | 10x2x10 | Metformin Hydrochloride IP 500 mg (In extended release form) | 10.00 | 21.39 | 53.25 % |
Glycimet-1000 Sr | 10x10 | Metformin Hydrochloride IP 1000 mg (In extended release form) | 14.00 | 40.75 | 65.64 % |
MYC-500 | 20X10 TAB | Each chewable tabblet contains: Ascorbic acid IP 100mg, sodium Ascorbate IP 450mg Eq. to Ascorbic acid 400mg, Zinc Citrate Eq to Elemental zinc 5mg | 18.00 | 50.00 | 64.00 % |
Glycimet-Pg1 | 10x10 | Glimepiride IP 1mg, Pioglitazone Hydrochloride IP Equivalent to Pioglitazone 15mg, Metformin Hydrochloride IP 500 mg (In extended release form) | 22.00 | 77.00 | 71.43 % |
Glycimet-Pg2 | 10x10 | Glimepiride IP 2mg, Pioglitazone Hydrochloride IP Equivalent to Pioglitazone 15mg, Metformin Hydrochloride IP 500 mg (In extended release form) | 30.00 | 98.00 | 69.39 % |
Gpride-M1 | 20x10 | Glimepiride 1mg, Metformin HCl 500mg | 18.00 | 65.00 | 72.31 % |
Gpride-M2 | 20x10 | Glimepiride 2mg, Metformin HCl 500mg | 25.00 | 85.00 | 70.59 % |
Ketrox Dt Tab | 20X10 | Ketorolac Tromethamine Dispersible Tablet 10mg | 15.00 | 85.00 | 82.35 % |
Kufdoz-Q | 20x10 | Paracetamol IP 325mg & Guaiphenesin IP 100mg & Bromhexine HCL IP 8mg & Phenylephrine HCL IP 5mg & Chlorpheniramine maleate IP 2mg | 15.00 | 35.00 | 57.14 % |
Kufdoz Cold & Flu Tab | 20x10 | Dextromethorphan hydrobromide IP: 10MG & Phenylephrine hydrochloride IP 5mg & Chlorphenaramine Maleate: 2mg | 15.00 | 34.00 | 55.88 % |
Levetirex-500 | 10X10 | Levetiracetam 500mg | 60.00 | 132.04 | 54.56 % |
Levomont Fx Tab | 10x1x10 | Montelukast Sodium 10mg & Fexofenadine HCL 120mg | 50.00 | 190.00 | 73.68 % |
Levomont Lc Tab | 10x1x10 | Montelukast Sodium 10mg & Levocetrizine Dihydrochloride 5mg | 35.00 | 151.00 | 76.82 % |
Levomont Lc Kid Tab | 10x1x10 | Montelukast Sodium 5mg & Levocetrizine Dihydrochloride 2.5mg | 25.00 | 99.00 | 74.75 % |
Levona 500 Mg | 10x10 | Levofloxacin Hemihydrate eq to Levofloxacin 500 mg | 37.50 | 88.36 | 57.56 % |
Levotab 250 Mg | 10x2x5 | Levofloxacin Hemihydrate eq to Levofloxacin 250 mg | 13.00 | 24.64 | 47.24 % |
Levotab 500 Mg | 10x2x5 | Levofloxacin Hemihydrate IP 500mg | 17.50 | 45.02 | 61.13 % |
Levotab 500 Mg | 20x1x5 | Levofloxacin Hemihydrate IP 500mg | 17.50 | 45.02 | 61.13 % |
10x5x10 | Levocetirizine Hydrochloride IP 5mg | 10.00 | 50.00 | 80.00 % | |
Levocetral (A/A) | 20x10 | Levocetirizine Dihydrochloride IP 5mg | 11.00 | 50.00 | 78.00 % |
Levocetral-Am | 20x10 | Levocetirizine Dihydrochloride IP 5mg, Ambroxol Hydrochloride IP 60mg | 15.00 | 70.00 | 78.57 % |
Linezo-600 Tab | 10x1x4 | Linezolid I.P. 600mg | 70.00 | 147.57 | 52.56 % |
Lipisafe-10 | 10x10 | Atorvastatin Calcium 10mg | 17.00 | 61.25 | 72.24 % |
Lipisafe-20 | 10x10 | Atorvastatin Calcium 20mg | 25.00 | 148.40 | 83.15 % |
Losascot Tab | 6x5x10 | Losartan Potassium Tablet IP 50 mg | 18.00 | 59.00 | 69.49 % |
Losascot-H Tab | 4x5x10 | Losartan Potassium & Hydrochlorothiazide Tablet IP | 24.00 | 79.00 | 69.62 % |
Mecofar Tab | 10x1x10 | Mecobalamin 500mcg | 20.00 | 95.00 | 78.95 % |
Mecofar-G | 10x1x10 | Mecobalamin 500mcg & Gabapentin 300mg | 40.00 | 170.00 | 76.47 % |
Mecofar-Od | 10x1x10 | Mecobalamin 1500mcg | 30.00 | 125.00 | 76.00 % |
Razoscot 10mg | 10X10 TAB | Rosuvastation calcium 10mg | 37.50 | 125.00 | 70.00 % |
Razoscot 20mg | 10X10 TAB | Rosuvastation calcium 20mg | 57.50 | 230.00 | 75.00 % |
Montescot lc | 30x10 tab | Montelukast sodium 10mg + levocetirizine htdrochloride 5mg | 31.25 | 80.00 | 60.94 % |
Tricold Tab | Paracetamol IP-325MG, Phenylephrine hydrochloride IP 5mg, Chlorphenaramine Maleate 2mg, Caffiene IP 30mg | 20.00 | 65.00 | 69.23 % | |
Megarab 20 Tab | 20x10 | Rabeprazole Sodium 20mg | 20.00 | 120.00 | 83.33 % |
Megarab-D | 20x10 | Rabeprazole Sodium 20mg & Domperidone 10mg | 22.00 | 130.00 | 83.08 % |
Methycort-4 Tab | 20x10 | Methylprednisolone 4mg | 20.00 | 60.00 | 66.67 % |
Moxvid 125 Dt | 20x15 | Amoxycillin Trihydrate eq to Amoxycillin 125mg | 25.87 | 50.00 | 48.26 % |
Moxvid 250 Dt | 20x15 | Amoxycillin Trihydrate eq to Amoxycillin 250 mg | 36.96 | 70.00 | 47.20 % |
Nexporin-125 Dt | 20x10 | Cephalexin 125mg | 16.98 | 42.00 | 59.57 % |
Nexporin-250 Dt | 20x10 | Cephalexin 250 mg | 29.25 | 59.11 | 50.52 % |
Nimax Tab | 10x5x10 | Nimesulide 100mg | 10.00 | 32.00 | 68.75 % |
Nimax-Md | 10x5x10 | Nimesulide 100mg | 10.00 | 37.00 | 72.97 % |
Nimpoo (Alu-Alu) | 20x10 | Nimesulide 100 & Paracetamol 325 mg | 17.00 | 55.00 | 69.09 % |
Nimpoo (Bi-Layer) | 25x2x10 | Nimesulide 100 & Paracetamol 325 mg | 15.00 | 55.00 | 72.73 % |
Norbax-400 Tab | 5x6x10 | Norfloxacin I.P. 400mg | 27.63 | 52.00 | 46.87 % |
Norbax-Tz Tab | 20x10 | Norfloxacin I.P. 400mg, Tinidazole (with Betacyclodextrin) I.P. 600mg | 38.19 | 68.00 | 43.84 % |
Novamentin 375 | 20x1x6 | Norfloxacin I.P. 400mg, Tinidazole (with Betacyclodextrin) I.P. 600mg | 60.00 | 250.00 | 76.00 % |
Novamentin 625 | 20x1x6 | Amoxycillin Trihydrate eq to Amoxycillin 500 mg & Potassium Clavulanate diluted eq to Clavulanic Acid 125 mg | 60.00 | 120.35 | 50.15 % |
Novamentin 625 | 10x1x10 | Amoxycillin Trihydrate eq to Amoxycillin 500 mg & Potassium Clavulanate diluted eq to Clavulanic Acid 125 mg | 100.00 | 120.35 | 16.91 % |
Novamentin 1 Gm | 10x1x6 | Amoxycillin Trihydrate eq to Amoxycillin 875 mg & Potassium Clavulanate diluted eq to Clavulanic Acid 125 mg | 95.00 | 290.00 | 67.24 % |
Ofrivid 200 Tab(Alu-alu) | 20x10 | Ofloxacin 200 mg | 25.00 | 78.20 | 68.03 % |
Ofrivid 200 Tab(Bl) | 20x10 | Ofloxacin 200 mg | 25.00 | 78.20 | 68.03 % |
Ofrivid 400 Tab | 10x10 | Ofloxacin 400 mg | 40.00 | 120.00 | 66.67 % |
Ofrivid Or Tab | 10x10 | Ofloxacin 200 mg & Ornidazole 500 mg | 30.00 | 89.00 | 66.29 % |
Ofrivid Red 200 Mg Tab | 4x5x10 | Ofloxacin IP 200 mg | 25.00 | 78.20 | 68.03 % |
patorva 40 | 20x10 | Pantoprazole Sodium Sesquihydrate eq to Pantaprazole 40mg | 18.00 | 80.00 | 77.50 % |
patorva d | 20x10 | Pantoprazole Sodium Sesquihydrate eq to Pantaprazole 40mg & Domperidone 10 mg | 20.00 | 90.00 | 77.78 % |
Pironex Tab | 20x10 | Piroxiacm 20 mg | 15.00 | 48.00 | 68.75 % |
polymol-500 | 20x15 | Paracetamol 500mg | 10.00 | 15.27 | 34.51 % |
polymol-advance | 30x15 | Paracetamol 500mg | 10.00 | 15.27 | 34.51 % |
Polymol Extra | 5x6x10 | Paracetamol 650mg | 15.00 | 20.49 | 26.79 % |
Prestiflam (A/A) | 20x10 | Aceclofenac 100 mg & Paracetamol 325 mg | 20.00 | 65.00 | 69.23 % |
Prestiflam (Bl) | 20x10 | Aceclofenac 100 mg & Paracetamol 325 mg | 20.00 | 60.00 | 66.67 % |
Prestiflam Sr 200 | 20x10 | Aceclofenac 100 mg sustain release | 20.00 | 69.00 | 71.01 % |
Prestiflam-Mr Blister | 20x10 | Aceclofenac 100 mg, Paracetamol 325 mg & Chlorzoxazone 250 mg | 20.00 | 65.00 | 69.23 % |
Prestiflam-Mr Alu-Alu | 20x10 | Aceclofenac 100 mg, Paracetamol 325 mg & Chlorzoxazone 250 mg | 25.00 | 105.00 | 76.19 % |
Prestiflam-Sp | 20x10 | Aceclofenac IP 100mg, Paracetamol IP 325mg & Serratiopeptidase IP 15mg | 25.00 | 75.00 | 66.67 % |
Prometil - Md | 20x10 | Prochlorperazine Maleate 5mg | 10.00 | 21.00 | 52.38 % |
Roxifar-150 | 4x5x10 | Roxithromycin IP 150mg | 40.00 | 85.00 | 52.94 % |
Rozascot-10 | 10x1x10 | Rozuvastatin Calcium IP Equivalent to Rozuvastatin 10mg | 30.00 | 125.00 | 76.00 % |
Rozascot-20 | 10x1x10 | Rozuvastatin Calcium IP Equivalent to Rozuvastatin 20mg | 40.00 | 230.00 | 82.61 % |
Stuzine | 4x5x10 | Cinnarizine IP 25mg | 15.00 | 76.00 | 80.26 % |
Stuzine-D | 4x5x10 | Cinnarizine 25MG & Domperidone 10MG | 20.00 | 120.00 | 83.33 % |
Thiopain- 8Mg Tab | 10X1X10 | aciclofenac-100mg & thiocolzicoside 8mg | 60.00 | 160.00 | 62.50 % |
Thiopain- 4Mg Tab | 10X1X10 | aciclofenac-100mg & thiocolzicoside 4mg | 45.00 | 160.00 | 71.88 % |
Telmisafe-40 | 10x3x10 | Telmisartan IP 40mg | 25.00 | 73.58 | 66.02 % |
Telmisafe-80 | 10x3x10 | Telmisartan IP 80mg | 35.00 | 112.32 | 68.84 % |
Telmisafe-H | 10x3x10 | Telmisartan IP 40mg, Hydrochlorothiazide IP 12.5mg | 30.00 | 100.00 | 70.00 % |
Telniscot-20 | 10x10 | Teneligliptin Hydrobromide Hydrate Eq. To Teneligliptin 20mg | 30.00 | 99.00 | 69.70 % |
Telniscot-M 1000 Mg | 10x10 | Teneligliptin 20mg + Metformin Metformin HCL 1000mg | 45.00 | 125.13 | 64.04 % |
Telniscot-M 500 Mg | 10x10 | Teneligliptin 20mg & Metformin Metformin HCL 500mg | 37.00 | 119.65 | 69.08 % |
Tranex 500 Mg Tab | 10x10 | Tranexamic acid I.P 500mg | 105.00 | 181.86 | 42.26 % |
Tranex Mf Tablet | 10x10 | Tranexamic acid I.P 500mg | 110.00 | 190.00 | 42.11 % |
Tricold Active Tab | 10x2x10 | Nimesulide BP 100mg& Phenylephrine HCL IP:10mg & Cetirizine HCL IP 5mg&Caffeine Anhydrous IP 30mg | 20.00 | 55.00 | 63.64 % |
Udifast 150 | 10x1x10 | Ursodeoxycholic Acid IP 150 mg | 95.00 | 159.00 | 40.25 % |
Udifast 300 | 10x1x10 | Ursodeoxycholic Acid IP 300 mg | 160.00 | 269.00 | 40.52 % |
Vertihist-8Mg Tabs | 10X10 | Betahistine Hydrochloride 8mg | 15.00 | 49.00 | 69.39 % |
Vertihist-16Mg Tabs | 10x10 | Betahistine Hydrochloride 16mg | 20.00 | 91.00 | 78.02 % |
Vigrose Blue 100 Tab | 20x1x4 | Sildenafil Citrate eq to Sildenafil 100 mg | 15.00 | 120.00 | 87.50 % |
Vigred 100 Tab | 20x1x4 | Sildenafil Citrate eq to Sildenafil 100 mg | 15.00 | 120.00 | 87.50 % |
Vigred 50 Tab | 20x1x4 | Sildenafil Citrate eq to Sildenafil 50mg | 12.00 | 80.00 | 85.00 % |
Voligesic 50 Mg Tab | 10x5x10 | Diclofenac Sodium 50mg | 10.00 | 20.90 | 52.15 % |
Voligesic-S (Bl) | 4x5x10 | Diclofenec Pottasium 50mg & Serratiopeptidase 10mg | 15.00 | 75.00 | 80.00 % |
Voligesic-S (Alu) | 4x5x10 | Diclofenac Potassium 50mg & Serratiopeptidase 10mg | 18.00 | 75.00 | 76.00 % |
Voligesic Mr (Bl) | 20x10 | Diclofenac Potassium 50 mg, Paracetamol 325 mg & Chlorzoxazone 250 mg | 20.00 | 60.00 | 66.67 % |
Voligesic Mr (A/A) | 20x10 | Diclofenac Potassium 50 mg, Paracetamol 325 mg & Chlorzoxazone 250 mg | 25.00 | 65.00 | 61.54 % |
Voligesic Tab Perforated | 30X10 | Diclofenac sodium 50 mg & Paracetamol 325mg | 12.00 | 30.00 | 60.00 % |
Voligesic Plus Tab | 10X3X10 | Diclofenac sodium 50 mg & Paracetamol 325mg | 10.00 | 30.00 | 66.67 % |
Voligesic Plus (Bi-Layer) | 25x2x10 | Diclofenac sodium 50 mg & Paracetamol 325mg | 10.00 | 30.00 | 66.67 % |
Voligesic Plus (Green Pvc) | 25x2x10 | Diclofenac sodium 50 mg & Paracetamol 325mg | 10.00 | 30.00 | 66.67 % |
Voligesic-Sp | 10x10 | Diclofenac Potassium 50mg, Serratiopeptidase 10mg & Paracetamol 325mg | 25.00 | 80.00 | 68.75 % |
vomino md | 20x10 | Ondansetron Hydrochloride IP (as dihydrate) eqv. To Ondansetron 4mg | 10.00 | 52.51 | 80.96 % |
Volibose 0.3 | 10x10 | Voglibose 0.3mg | 20.00 | 90.00 | 77.78 % |
Volibose Gm | 10x10 | Voglibose 0.2mg, Glimipiride 2mg & Metformin Hydrochloride 500mg | 30.00 | 125.00 | 76.00 % |
Zanotab 200 Tab | 4x5x10 | Ofloxacin 200mg | 25.00 | 78.20 | 68.03 % |
Zetum-250 Tab | 10x1x4 | Cefuroxime Axetil eq to Cefuroxime 250mg | 230.00 | 00.00 % | |
Zetum-500 Tab | 10x1x10 | Cefuroxime Axetil eq to Cefuroxime 500mg | 210.00 | 480.00 | 56.25 % |
Zumo Tab | 20x10 | Nimesulide 100 mg & Paracetamol 325 mg | 15.00 | 52.00 | 71.15 % |
Zumo Tab Perforated | 20x10 | Nimesulide 100 mg & Paracetamol 325 mg | 18.00 | 52.00 | 65.38 % |
Zylotis 100Mg | 10x10 | Allopurinol 100mg | 13.50 | 21.25 | 36.47 % |
Amdiclox-Lb Caps | 20x10 | Amoxycillin 250mg, Cloxacillin 250mg & Lactobacillus 90 msp | 42.00 | 118.00 | 64.41 % |
Ampilon-250 Cap | 10x10 | Ampicillin Trihydrate eq to Ampicillin 250 mg | 19.38 | 29.98 | 35.36 % |
Ampilon-500 Cap | 10x10 | Ampicillin Trihydrate eq to Ampicillin 500 mg | 31.25 | 59.85 | 47.79 % |
Ampilon-C Cap | 10x10 | Ampicillin Trihydrate IP 250mg & Cloxacillin Sodium equivalent to cloxacillin IP 250mg | 35.00 | 70.00 | 50.00 % |
Doxyscot Lb | 10x3x10 | Doxycyclin Hyrochloride 100mg lactic acid bassiluss | 35.00 | 110.00 | 68.18 % |
Duobiotic Caps | 10x10 | Lactobacillus acidophillus 0.48 billion, Lactobacillus rhamnosus 0.48 billion, bitidobacterium longum 0.48 billion, bitidobacterium bifidum 0.48, saccharomyus boulardil 0.1 billion, strapocococcus thermophilus 0.48, fructooligo saccharide 300mg | 30.00 | 99.00 | 69.70 % |
Fephar Z | 20x15 | Elemental Iron 50 mg, Zinc Sulphate Monohydrate 61.8 mg eq to elemental zinc 22.5 mg & Folic Acid 0.5 mg | 25.00 | 82.00 | 69.51 % |
Multitasque Caps | 10X1X10 CAP | Energy -3 kcal, Carbohydrate 0.2 g, Protein-0gm, Fat 0gm, Vit B3 (Nicotinamide) 18 mg, Zinc 10 mg, Iron-18mg, Vit B5- 3mg, Vit B1 (Thiamin) 1.4 mg, Vit B2 (Riboflavin) 1.6mg, Vit-A-600ug,Magnese 260ug, vit B6-1mg, folic acid 100ug, Iodine-100ug, Copper-30ug,selenium-30ug,chromium 25ug,Vit D3 5ug, vit B12 1ug, Molybdenum-45ug | 53.00 | 155.00 | 65.81 % |
Itrozol-100 | 10x1x10 | Itraconazole pellets 22 % equivalent to Itraconzole BP 100 mg | 60.00 | 220.00 | 72.73 % |
Itrozol-200 | 10x1x10 | Itraconazole pellets 22 % equivalent to Itraconzole BP 200 mg | 100.00 | 380.00 | 73.68 % |
Mecofar Plus | 10x1x10 | Mecobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Thiamine Mononitrate 10 mg, Pyridoxine HCl 3 mg, Folic Acid 1.5 mg Approved colours used in the capsule shells. | 50.00 | 190.00 | 73.68 % |
Megarab-Dsr(foil) | 10x10 | 25.00 | 159.00 | 84.28 % | |
Megarab-Dsr(alu-alu) | 10x10 | Rabeprazole Sodium IP 20mg (As enteric coated pellets) & Domperidone IP 30 mg (As sustained release pellets) | 25.00 | 159.00 | 84.28 % |
Megalop | 10x3x10 | Loperamide Hydrochloride IP 2 mg | 12.00 | 39.97 | 69.98 % |
Moxvid 250 (R/W) | 20x15 | Amoxycillin Trihydrate eq to Amoxycillin 250 mg | 22.00 | 36.30 | 39.39 % |
Moxvid 250 (R/W) | 10x3x10 | Amoxycillin Trihydrate eq to Amoxycillin 250 mg | 15.00 | 24.64 | 39.12 % |
Moxvid 250 (Y/G) | 10x3x10 | Amoxycillin Trihydrate eq to Amoxycillin 250 mg | 15.00 | 24.64 | 39.12 % |
Moxvid 500 (Y/Y) | 20x10 | Amoxycillin Trihydrate eq to Amoxycillin 500 mg | 40.00 | 72.12 | 44.54 % |
Moxvid 500 (O/O) | 20x10 | Amoxycillin Trihydrate eq to Amoxycillin 500 mg | 40.00 | 72.12 | 44.54 % |
Moxvid 500 (M/Y) | 20x10 | Amoxycillin Trihydrate eq to Amoxycillin 500 mg | 40.00 | 72.12 | 44.54 % |
Nexporin 250Mg | 10x3x10 | Cephalexin 250mg | 27.50 | 59.11 | 53.48 % |
Nexporin 250Mg | 20x10 | Cephalexin 250mg | 27.50 | 59.11 | 53.48 % |
Nexporin 500Mg | 10x10 | Cephalexin 500mg eq. to Anhydrous Cephalaxin | 50.00 | 127.70 | 60.85 % |
Nexporin 500Mg | 20x10 | Cephalexin 500mg eq. to Anhydrous Cephalaxin | 50.00 | 127.70 | 60.85 % |
Nutrich Extra Cap | 10x1x10 | Vit-A 16001U, Vit-E Acetate 1 IU, Vit-B1 1mg, Vit-B2 1mg, Vit-B6 1.34mg, Vit-B12 1mcg, Vit-D3 200IU, Dibasic Calcium Phosphate eq. to Elemental Calcium 75mg, Dibasic Calcium Phosphate eq. to Elemental Phosphorous 58mg, Magnesium Sulphate 1mg, Potassium Sulphate 1mg, Dried Ferrous Sulphate eq. to Elemental Iron 25mg, Sodium Molybdate eq. to Elemental Molybdenum 0.1 mg, | 28.00 | 90.00 | 68.89 % |
ocicue 20 | 20x15 | Omeprazole 20mg (As entric coated pellets) | 15.00 | 41.82 | 64.13 % |
Ocicure-D | 20x15 | Omeprazole IP 20mg (As entric coated pellets) & Domperidone IP 10 mg (As entric coated pellets) | 20.00 | 75.00 | 73.33 % |
Patrova-DSR | 10x10 | Pantoprazole 40 mg & Domperidone SR 30 mg | 25.00 | 120.00 | 79.17 % |
Pg Lite-M | 10x1x10 | Pregabalin IP 75mg, Mecobalamin IP 750mcg (Methylcobalamin) | 45.00 | 165.00 | 72.73 % |
Polymycetin 250 Cap | 20X10 | Chloromphenicol 250 mg | 38.75 | 75.00 | 48.33 % |
Polymycetin 500 Cap | 10X2X10 | Chloromphenicol 500 mg | 72.50 | 120.00 | 39.58 % |
Rabiphar-Dsr | 20x10 | Rabeprazole Sodium IP 20mg (As entric coated pellets) & Domperidone IP 30 mg (As sustained release pellets) | 25.00 | 159.00 | 84.28 % |
caldee-3 | 10x1x4 | Cholecalciferol I.P. 60,000 IU | 40.00 | 139.89 | 71.41 % |
Lycopin Red | 10x1x10 | Lycopene 2000 MCG, Vitamin-A-2500 I.U., Vitamin-E - 10 I.U., Vitamin-C - 50mg. Zinc Silphate & Selenium Dioxide-70 mcg. | 25.00 | 140.00 | 82.14 % |
Nutripower | 10x1x10 | Multivitamin & Minerals. | 25.00 | 175.00 | 85.71 % |
Pregsafe 200 Cap | 10X1X10 | Natural & Micronised Progestrone 200mg | 125.00 | 362.50 | 65.52 % |
Appetime Drop | 15ml | Cyproheptadine Hcl eq to anhydrous Cyproheptadine Hcl 2mg, Tricholine Citrate 275 mg | 14.00 | 35.00 | 60.00 % |
Aziphar 100Mg | 15ml | Azithromycin Dihydrate eq to Azithromycin 100 mg | 23.00 | 26.14 | 12.01 % |
Aziphar 200Mg | 15ml | Azithromycin Dihydrate eq to Azithromycin 200 mg | 34.44 | 51.56 | 33.20 % |
